Lonsdale Central Two Bedrooms

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 E 13th Street Unit 1703 2 2 1,621 $3,500,000 $2,159 127 days
112 E 13th Street Unit 1704 2 2 1,825 $3,099,000 $1,698 279 days
128 W 15th Street Unit 2201 2 2 1,321 $2,588,000 $1,959 45 days
160 W Keith Road Unit 1501 2 3 2,161 $2,350,000 $1,087 44 days
128 W 15th Street Unit 2202 2 2 1,385 $2,288,000 $1,651 8 days
331 W 22nd Street 2 1 1,800 $1,899,000 $1,055 7 days
158 W 13th Street Unit 1801 2 2 1,257 $1,850,000 $1,471 10 days
553 W 24 Street 2 2 920 $1,750,000 $1,902 15 days
128 W 15th Street Unit 2007 2 2 969 $1,598,000 $1,649 38 days
128 W 15th Street Unit 605 2 2 1,098 $1,528,000 $1,391 31 days
128 W 15th Street Unit 1101 2 2 969 $1,488,000 $1,535 56 days
160 E 13th Street Unit 1601 2 2 1,297 $1,450,000 $1,117 10 days
135 E 13 Street Unit 901 2 2 880 $1,339,900 $1,522 37 days
1309 Civic Place Mews 2 3 1,305 $1,325,000 $1,015 28 days
128 W 15th Street Unit 807 2 2 969 $1,318,000 $1,360 8 days
128 W 15th Street Unit 1103 2 2 969 $1,308,000 $1,349 24 days
135 E 13 Street Unit 202 2 2 1,013 $1,299,900 $1,283 38 days
1625 Eastern Avenue 2 3 1,235 $1,279,000 $1,035 17 days
112 E 13th Street Unit 1102 2 2 886 $1,098,000 $1,239 17 days
158 W 13th Street Unit 1601 2 2 943 $1,080,000 $1,145 17 days
160 E 13th Street Unit 1306 2 2 1,174 $1,049,000 $893 45 days
125 E 14th Street Unit 1709 2 2 845 $1,048,000 $1,240 58 days
1320 Chesterfield Avenue Unit 904 2 2 884 $999,999 $1,131 9 days
160 E 13th Street Unit 1504 2 2 1,073 $987,000 $919 45 days
150 W 15th Street Unit 201 2 2 923 $975,000 $1,056 3 days
120 W 16th Street Unit 802 2 2 1,106 $965,000 $872 30 days
120 W 16th Street Unit 502 2 2 1,059 $958,000 $904 52 days
183 W 23rd Street Unit 207 2 2 1,086 $949,900 $874 3 days
114 W Keith Road Unit 704 2 2 982 $929,000 $946 31 days
1555 Eastern Avenue Unit 404 2 2 960 $889,000 $926 37 days
145 E 12th Street Unit 301 2 2 964 $835,000 $866 37 days
120 W 16th Street Unit 703 2 2 820 $799,000 $974 10 days
150 W 22nd Street Unit 201 2 1 827 $729,900 $882 118 days
1515 Eastern Avenue Unit 505 2 1 1,102 $729,000 $661 2 days
1610 Chesterfield Avenue Unit 306 2 2 972 $668,000 $687 23 days
160 E 19th Street Unit 309 2 1 858 $649,900 $757 106 days
Average: 2.0 2.0 1,123 $1,377,680 $1,200 41 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.