Sign Up For Vancouver East Single Family House Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3368 Queens Avenue 4 3 2,400 $7,200,000 $3,000 437 days
5030 Payne Street 7 4 2,444 $6,800,000 $2,782 10 days
534 E 15th Avenue 4 3 2,213 $6,046,000 $2,732 371 days
5028 Payne Street 3 4 1,960 $5,000,000 $2,551 10 days
74 E 37th Avenue 5 2 2,100 $4,999,999 $2,380 801 days
211 E 38 Avenue 2 1 2,079 $4,888,000 $2,351 178 days
4289 Nanaimo Street 6 6 3,580 $4,800,000 $1,340 56 days
78 Malta Place 10 10 6,251 $4,680,000 $748 29 days
4267 Nanaimo Street 3 4 2,368 $4,600,000 $1,942 51 days
5005 Payne Street 3 1 1,600 $4,600,000 $2,875 136 days
7936 Ontario Street 6 5 3,021 $4,598,888 $1,522 220 days
4251 Nanaimo Street 6 2 2,920 $4,500,000 $1,541 28 days
3524 Wellington Avenue 6 3 2,056 $4,500,000 $2,188 367 days
3528 Wellington Avenue 6 3 2,619 $4,500,000 $1,718 367 days
1060 E 61st Avenue 7 6 3,545 $4,488,000 $1,266 9 days
2720 E Ward Street 4 2 1,737 $4,400,000 $2,533 316 days
357 E 33rd Avenue 6 2 2,105 $4,345,000 $2,064 9 days
5295 Boundary Road 2 2 1,808 $4,200,000 $2,323 286 days
2512 E 22nd Avenue 5 2 1,853 $4,164,000 $2,247 177 days
2435 E 38th Avenue 4 4 4,080 $4,000,000 $980 72 days
172 Ontario Place 8 8 3,504 $3,988,000 $1,138 10 days
5013 Payne Street 6 3 2,700 $3,888,888 $1,440 108 days
7970 Ontario Street 5 3 3,021 $3,800,000 $1,257 31 days
3 Se Marine Drive 5 3 2,267 $3,800,000 $1,676 31 days
4277 Nanaimo Street 4 2 2,182 $3,800,000 $1,741 56 days
7950 Ontario Street 7 4 2,122 $3,800,000 $1,790 240 days
2223 Graveley Street 5 3 2,264 $3,800,000 $1,678 729 days
7493 Gatineau Place 7 8 5,385 $3,788,000 $703 45 days
5327 Dundee Street 5 3 2,200 $3,700,000 $1,681 155 days
4263 Quebec Street 4 4 2,564 $3,699,000 $1,442 16 days
6872 Knight Street 10 6 3,911 $3,698,000 $945 56 days
2798 Yale Street 6 4 7,106 $3,680,000 $517 161 days
2339 Kingsway N/A 3 2,000 $3,680,000 $1,840 217 days
2363 Kingsway 5 4 1,995 $3,680,000 $1,844 233 days
2375 Kingsway 6 4 2,094 $3,680,000 $1,757 233 days
2343 Kingsway N/A 0 2,094 $3,680,000 $1,757 230 days
2353 Kingsway 4 2 1,530 $3,680,000 $2,405 233 days
2361 Kingsway 6 0 2,100 $3,680,000 $1,752 233 days
2335 Kingsway N/A 0 2,074 $3,680,000 $1,774 233 days
3210 Clive Avenue N/A 1 2,954 $3,600,000 $1,218 56 days
3363 Austrey Avenue 2 1 832 $3,500,000 $4,206 5 days
3355 Austrey Avenue 4 2 1,710 $3,500,000 $2,046 5 days
1933 E Broadway Street 7 3 2,850 $3,500,000 $1,228 28 days
544 E 51st Avenue 7 4 3,600 $3,500,000 $972 97 days
1953 E Broadway 3 2 1,610 $3,500,000 $2,173 177 days
238 E 20th Avenue 8 4 3,606 $3,500,000 $970 267 days
5366 Cecil Street 3 1 1,511 $3,500,000 $2,316 266 days
5338 Cecil Street 4 0 2,068 $3,500,000 $1,692 287 days
5342 Cecil Street 3 1 1,368 $3,500,000 $2,558 287 days
5346 Cecil Street 4 2 1,902 $3,500,000 $1,840 287 days
Average: 5.1 3.0 2,324 $2,597,177 $1,198 122 days
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.